ECRU/GOLD BLOSSOMS 3D PRINT COTTON JERSEY KNIT SHORT SLEEVE SHIRT W/CONTRAST STRIPE PLACKET ST-9328
Size Chart
| SIZE CHART INCHES | |||||
| ST-1932 5" INSEAM STRETCH KNIT SHORTS | |||||
| SIZE | 26 | 28 | 29 | 30 | 31 |
| RELAXED WAIST | 26-27" | 28-29" | 29-30" | 30-31" | 31-32" |
| HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" |
| LEG OPENING | 17-1/4" | 17-3/4" | 18-1/4" | 18-3/4" | 19-1/4" |
| SIZE | 32 | 33 | 34 | 36 | |
| RELAXED WAIST | 32-33" | 33-34" | 34-35" | 36-37" | |
| HIP | 40-1/4" | 41-1/4" | 42-1/4" | 44-1/2" | |
| LEG OPENING | 19-3/4" | 20-1/4" | 20-3/4" | 21-3/4" | |
| TANK TOPS | |||||
| SIZE | S | M | L | XL | XXL |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| HEM | 38 | 40 | 42 | 44 | 46 |
| BODY LENGTH | 27-1/2" | 28" | 28-1/2" | 29 | 29-1/2" |
| ST-10503 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 39" | 41" | 43" | 45" | |
| ST-10502 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 7.5" | 7.5" | 7.5" | 7.5" | |
| HIP | 39" | 41" | 43" | 45" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-10501 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 36" | 38" | 40" | 42" | |
| ST-10500 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 3.75" | 3.75" | 3.75" | 3.75" | |
| HIP | 36" | 38" | 40" | 42" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-1466 PERFORMANCE SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 39-40" | 41-42" | 43-44" | 45-46" | |
| LEG OPENING | 20-3/4" | 21-1/2" | 22-1/4" | 23" | |
| INSEAM | 5" | 5" | 5" | 5" | |
| SWIM | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 36-37" | 38-39" | 40-41" | 42-43" | |
| UNDERWEAR | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| HIP | 36" | 38" | 40" | 42" | |
| SHORT SLEEVE TEES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 17-1/2" | 18" | 18-1/2" | 19" | 19-1/2" |
| CHEST | 40" | 42" | 44" | 46" | 48" |
| SLEEVE LENGTH | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10" |
| BODY LENGTH | 27-1/4" | 27-3/4" | 28-1/4" | 28-3/4" | 29-1/4" |
| HEM | 39-1/2" | 41-1/2" | 43-1/2" | 45-1/2" | 47-1/2" |
| BUTTON DOWN SHORT SLEEVES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 18-3/4” | 19-1/4” | 19-3/4” | 20-1/4” | 20-3/4” |
| NECK | 15¼-15¾” | 16-16½” | 16¾-17¼” | 17½-18” | 18-18-1/2” |
| CHEST | 41-3/4” | 43-3/4” | 45-3/4” | 47"-3/4” | 49"-3/4” |
| SLEEVE LENGTH | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 8-13/4" |
| BODY LENGTH | 29-1/2" | 30" | 30-1/2" | 31” | 31-1/2” |
| HEM | 42-1/2” | 44-1/4” | 46-1/2” | 48-1/2” | 49-13/4” |
Couldn't load pickup availability
Ecru / Gold 3D Blossoms Cotton Jersey Short Sleeve Shirt
Modern, refined, sculpted.
An elegant 3D blossom print finished with refined tailoring. Cut fitted through the shoulders, chest, and biceps with subtle back darts, it delivers a sculpted silhouette with a clean, modern profile. Finished with a spread collar, curved hem, and contrast stripe interior placket detail for a subtle elevated accent.
Printed on ultra-soft cotton jersey, the ecru base is accented with red, violet, and gold blossom motifs that create dimensional depth. Seamless print alignment across the placket ensures precision and a continuous visual flow.
Details:
100% Cotton
Ultra-soft cotton jersey with 3D blossom print
Spread collar with contrast stripe interior placket
Curved hem designed for untucked wear
Fitted through shoulders, chest, and biceps
Imported
Care Instructions:
Machine wash cold with like colors
Gentle cycle
Hang to dry inside out away from direct heat
Cool iron on reverse side
Do not wring
Do not bleach
Fit Note:
Fitted through the shoulders, chest, and biceps with a slightly shorter body length. Crafted from soft cotton jersey with natural knit stretch that moves comfortably with the body. For a more relaxed fit, we recommend sizing up.
Model Info:
Height: 6'1"
Wearing size: L
Style: ST-9328 Ecru / Gold 3D Blossoms
Fit + Model Info
Details
Care
Shipping + Returns
ST33LE offers free standard U.S. shipping on orders of $50 or more, with delivery typically taking 5–7 business days after 1–2 business days of processing. Full-price items may be returned or exchanged within 30 days, sale items within 14 days, while final-sale items and underwear are not eligible.
| SIZE CHART INCHES | |||||
| ST-1932 5" INSEAM STRETCH KNIT SHORTS | |||||
| SIZE | 26 | 28 | 29 | 30 | 31 |
| RELAXED WAIST | 26-27" | 28-29" | 29-30" | 30-31" | 31-32" |
| HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" |
| LEG OPENING | 17-1/4" | 17-3/4" | 18-1/4" | 18-3/4" | 19-1/4" |
| SIZE | 32 | 33 | 34 | 36 | |
| RELAXED WAIST | 32-33" | 33-34" | 34-35" | 36-37" | |
| HIP | 40-1/4" | 41-1/4" | 42-1/4" | 44-1/2" | |
| LEG OPENING | 19-3/4" | 20-1/4" | 20-3/4" | 21-3/4" | |
| TANK TOPS | |||||
| SIZE | S | M | L | XL | XXL |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| HEM | 38 | 40 | 42 | 44 | 46 |
| BODY LENGTH | 27-1/2" | 28" | 28-1/2" | 29 | 29-1/2" |
| ST-10503 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 39" | 41" | 43" | 45" | |
| ST-10502 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 7.5" | 7.5" | 7.5" | 7.5" | |
| HIP | 39" | 41" | 43" | 45" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-10501 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 36" | 38" | 40" | 42" | |
| ST-10500 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 3.75" | 3.75" | 3.75" | 3.75" | |
| HIP | 36" | 38" | 40" | 42" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-1466 PERFORMANCE SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 39-40" | 41-42" | 43-44" | 45-46" | |
| LEG OPENING | 20-3/4" | 21-1/2" | 22-1/4" | 23" | |
| INSEAM | 5" | 5" | 5" | 5" | |
| SWIM | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 36-37" | 38-39" | 40-41" | 42-43" | |
| UNDERWEAR | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| HIP | 36" | 38" | 40" | 42" | |
| SHORT SLEEVE TEES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 17-1/2" | 18" | 18-1/2" | 19" | 19-1/2" |
| CHEST | 40" | 42" | 44" | 46" | 48" |
| SLEEVE LENGTH | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10" |
| BODY LENGTH | 27-1/4" | 27-3/4" | 28-1/4" | 28-3/4" | 29-1/4" |
| HEM | 39-1/2" | 41-1/2" | 43-1/2" | 45-1/2" | 47-1/2" |
| BUTTON DOWN SHORT SLEEVES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 18-3/4” | 19-1/4” | 19-3/4” | 20-1/4” | 20-3/4” |
| NECK | 15¼-15¾” | 16-16½” | 16¾-17¼” | 17½-18” | 18-18-1/2” |
| CHEST | 41-3/4” | 43-3/4” | 45-3/4” | 47"-3/4” | 49"-3/4” |
| SLEEVE LENGTH | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 8-13/4" |
| BODY LENGTH | 29-1/2" | 30" | 30-1/2" | 31” | 31-1/2” |
| HEM | 42-1/2” | 44-1/4” | 46-1/2” | 48-1/2” | 49-13/4” |