ATLANTIC BLUE 3" INSEAM SOLID STRETCH KNIT JEANS SHORTS ST-1975
Size Chart
| SIZE CHART INCHES | |||||
| ST-1932 5" INSEAM STRETCH KNIT SHORTS | |||||
| SIZE | 26 | 28 | 29 | 30 | 31 |
| RELAXED WAIST | 26-27" | 28-29" | 29-30" | 30-31" | 31-32" |
| HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" |
| LEG OPENING | 17-1/4" | 17-3/4" | 18-1/4" | 18-3/4" | 19-1/4" |
| SIZE | 32 | 33 | 34 | 36 | |
| RELAXED WAIST | 32-33" | 33-34" | 34-35" | 36-37" | |
| HIP | 40-1/4" | 41-1/4" | 42-1/4" | 44-1/2" | |
| LEG OPENING | 19-3/4" | 20-1/4" | 20-3/4" | 21-3/4" | |
| TANK TOPS | |||||
| SIZE | S | M | L | XL | XXL |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| HEM | 38 | 40 | 42 | 44 | 46 |
| BODY LENGTH | 27-1/2" | 28" | 28-1/2" | 29 | 29-1/2" |
| ST-10503 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 39" | 41" | 43" | 45" | |
| ST-10502 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 7.5" | 7.5" | 7.5" | 7.5" | |
| HIP | 39" | 41" | 43" | 45" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-10501 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 36" | 38" | 40" | 42" | |
| ST-10500 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 3.75" | 3.75" | 3.75" | 3.75" | |
| HIP | 36" | 38" | 40" | 42" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-1466 PERFORMANCE SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 39-40" | 41-42" | 43-44" | 45-46" | |
| LEG OPENING | 20-3/4" | 21-1/2" | 22-1/4" | 23" | |
| INSEAM | 5" | 5" | 5" | 5" | |
| SWIM | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 36-37" | 38-39" | 40-41" | 42-43" | |
| UNDERWEAR | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| HIP | 36" | 38" | 40" | 42" | |
| SHORT SLEEVE TEES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 17-1/2" | 18" | 18-1/2" | 19" | 19-1/2" |
| CHEST | 40" | 42" | 44" | 46" | 48" |
| SLEEVE LENGTH | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10" |
| BODY LENGTH | 27-1/4" | 27-3/4" | 28-1/4" | 28-3/4" | 29-1/4" |
| HEM | 39-1/2" | 41-1/2" | 43-1/2" | 45-1/2" | 47-1/2" |
| BUTTON DOWN SHORT SLEEVES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 18-3/4” | 19-1/4” | 19-3/4” | 20-1/4” | 20-3/4” |
| NECK | 15¼-15¾” | 16-16½” | 16¾-17¼” | 17½-18” | 18-18-1/2” |
| CHEST | 41-3/4” | 43-3/4” | 45-3/4” | 47"-3/4” | 49"-3/4” |
| SLEEVE LENGTH | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 8-13/4" |
| BODY LENGTH | 29-1/2" | 30" | 30-1/2" | 31” | 31-1/2” |
| HEM | 42-1/2” | 44-1/4” | 46-1/2” | 48-1/2” | 49-13/4” |
Couldn't load pickup availability
ST-1932 Core Tri-Blend Knit Shorts — 3" Inseam
Engineered for comfort, performance, and a sculpted fit, our best-selling stretch knit 5-pocket shorts return with a bold update: a streamlined 3" inseam for a cleaner, more modern silhouette that flatters the legs and enhances the physique.
Crafted from our ultra-soft, tightly knit tri-blend fabric, these shorts feature 4-way stretch, excellent shape recovery, and a flexible fit that moves with you throughout the day. The signature curved stretch waistband ensures a secure, body-hugging feel without digging or pinching.
Classic 5-pocket styling is refined with practical upgrades, including a front cellphone pocket and a hidden zippered pocket at the back for essentials on the go. Finished with premium touches like a metal zip fly, tonal metal rivets, and our signature logo-engraved button for a polished, durable finish.
Details:
- 66% Rayon / 29% Nylon / 5% Elastane
- Ultra-soft tri-blend knit with 4-way stretch and excellent recovery
- Slim fit with a modern 3" inseam
- Signature curved stretch waistband for secure, pinch-free comfort
- Front cellphone pocket and hidden back zip pocket
- Metal zip fly, tonal rivets, and logo-engraved metal button
- Imported
Care Instructions:
- Machine wash cold with like colors
- Gentle cycle; wash inside out with mild detergent
- Tumble dry low; avoid high heat
- Cool iron on reverse if needed
- Do not bleach
- Avoid contact with rough surfaces and abrasive materials
Fit Note:
This style runs large.
- For a slimmer fit: size down
- For a snug, body-hugging fit: size down two sizes
Model is 6'1" and wears a size 31.
Style: ST-1975 SM25
Fit + Model Info
Details
Care
Shipping + Returns
ST33LE offers free standard U.S. shipping on orders of $50 or more, with delivery typically taking 5–7 business days after 1–2 business days of processing. Full-price items may be returned or exchanged within 30 days, sale items within 14 days, while final-sale items and underwear are not eligible.
| SIZE CHART INCHES | |||||
| ST-1932 5" INSEAM STRETCH KNIT SHORTS | |||||
| SIZE | 26 | 28 | 29 | 30 | 31 |
| RELAXED WAIST | 26-27" | 28-29" | 29-30" | 30-31" | 31-32" |
| HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" |
| LEG OPENING | 17-1/4" | 17-3/4" | 18-1/4" | 18-3/4" | 19-1/4" |
| SIZE | 32 | 33 | 34 | 36 | |
| RELAXED WAIST | 32-33" | 33-34" | 34-35" | 36-37" | |
| HIP | 40-1/4" | 41-1/4" | 42-1/4" | 44-1/2" | |
| LEG OPENING | 19-3/4" | 20-1/4" | 20-3/4" | 21-3/4" | |
| TANK TOPS | |||||
| SIZE | S | M | L | XL | XXL |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| HEM | 38 | 40 | 42 | 44 | 46 |
| BODY LENGTH | 27-1/2" | 28" | 28-1/2" | 29 | 29-1/2" |
| ST-10503 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 39" | 41" | 43" | 45" | |
| ST-10502 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 7.5" | 7.5" | 7.5" | 7.5" | |
| HIP | 39" | 41" | 43" | 45" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-10501 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 36" | 38" | 40" | 42" | |
| ST-10500 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 3.75" | 3.75" | 3.75" | 3.75" | |
| HIP | 36" | 38" | 40" | 42" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-1466 PERFORMANCE SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 39-40" | 41-42" | 43-44" | 45-46" | |
| LEG OPENING | 20-3/4" | 21-1/2" | 22-1/4" | 23" | |
| INSEAM | 5" | 5" | 5" | 5" | |
| SWIM | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 36-37" | 38-39" | 40-41" | 42-43" | |
| UNDERWEAR | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| HIP | 36" | 38" | 40" | 42" | |
| SHORT SLEEVE TEES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 17-1/2" | 18" | 18-1/2" | 19" | 19-1/2" |
| CHEST | 40" | 42" | 44" | 46" | 48" |
| SLEEVE LENGTH | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10" |
| BODY LENGTH | 27-1/4" | 27-3/4" | 28-1/4" | 28-3/4" | 29-1/4" |
| HEM | 39-1/2" | 41-1/2" | 43-1/2" | 45-1/2" | 47-1/2" |
| BUTTON DOWN SHORT SLEEVES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 18-3/4” | 19-1/4” | 19-3/4” | 20-1/4” | 20-3/4” |
| NECK | 15¼-15¾” | 16-16½” | 16¾-17¼” | 17½-18” | 18-18-1/2” |
| CHEST | 41-3/4” | 43-3/4” | 45-3/4” | 47"-3/4” | 49"-3/4” |
| SLEEVE LENGTH | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 8-13/4" |
| BODY LENGTH | 29-1/2" | 30" | 30-1/2" | 31” | 31-1/2” |
| HEM | 42-1/2” | 44-1/4” | 46-1/2” | 48-1/2” | 49-13/4” |