BLUE CAMO NEO LIMITED EDITION 5" INSEAM KNIT STRETCH SHORT ST-1932-LE
Size Chart
| SIZE CHART INCHES | |||||
| ST-1932 5" INSEAM STRETCH KNIT SHORTS | |||||
| SIZE | 26 | 28 | 29 | 30 | 31 |
| RELAXED WAIST | 26-27" | 28-29" | 29-30" | 30-31" | 31-32" |
| HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" |
| LEG OPENING | 17-1/4" | 17-3/4" | 18-1/4" | 18-3/4" | 19-1/4" |
| SIZE | 32 | 33 | 34 | 36 | |
| RELAXED WAIST | 32-33" | 33-34" | 34-35" | 36-37" | |
| HIP | 40-1/4" | 41-1/4" | 42-1/4" | 44-1/2" | |
| LEG OPENING | 19-3/4" | 20-1/4" | 20-3/4" | 21-3/4" | |
| TANK TOPS | |||||
| SIZE | S | M | L | XL | XXL |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| HEM | 38 | 40 | 42 | 44 | 46 |
| BODY LENGTH | 27-1/2" | 28" | 28-1/2" | 29 | 29-1/2" |
| ST-10503 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 39" | 41" | 43" | 45" | |
| ST-10502 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 7.5" | 7.5" | 7.5" | 7.5" | |
| HIP | 39" | 41" | 43" | 45" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-10501 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 36" | 38" | 40" | 42" | |
| ST-10500 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 3.75" | 3.75" | 3.75" | 3.75" | |
| HIP | 36" | 38" | 40" | 42" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-1466 PERFORMANCE SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 39-40" | 41-42" | 43-44" | 45-46" | |
| LEG OPENING | 20-3/4" | 21-1/2" | 22-1/4" | 23" | |
| INSEAM | 5" | 5" | 5" | 5" | |
| SWIM | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 36-37" | 38-39" | 40-41" | 42-43" | |
| UNDERWEAR | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| HIP | 36" | 38" | 40" | 42" | |
| SHORT SLEEVE TEES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 17-1/2" | 18" | 18-1/2" | 19" | 19-1/2" |
| CHEST | 40" | 42" | 44" | 46" | 48" |
| SLEEVE LENGTH | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10" |
| BODY LENGTH | 27-1/4" | 27-3/4" | 28-1/4" | 28-3/4" | 29-1/4" |
| HEM | 39-1/2" | 41-1/2" | 43-1/2" | 45-1/2" | 47-1/2" |
| BUTTON DOWN SHORT SLEEVES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 18-3/4” | 19-1/4” | 19-3/4” | 20-1/4” | 20-3/4” |
| NECK | 15¼-15¾” | 16-16½” | 16¾-17¼” | 17½-18” | 18-18-1/2” |
| CHEST | 41-3/4” | 43-3/4” | 45-3/4” | 47"-3/4” | 49"-3/4” |
| SLEEVE LENGTH | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 8-13/4" |
| BODY LENGTH | 29-1/2" | 30" | 30-1/2" | 31” | 31-1/2” |
| HEM | 42-1/2” | 44-1/4” | 46-1/2” | 48-1/2” | 49-13/4” |
Couldn't load pickup availability
Blue Camo Neo Limited Edition 5-pocket stretch knit jeans shorts cut slim with a shorter length for an enhanced, flattering silhouette. Features our signature curved, stretch waistband, metal rivets, zip fly and metal button closure. Addition details include front cellphone pocket and back hidden zippered pocket to secure your wallet and keys. Fabricated from our new tightly knit, ultra-soft, 4-way stretch knit fabric for maximum comfort and performance. The unique fabric knit structure has a super soft hand and excellent shape recovery with a lot of stretch for a perfect fit wash after wash. Inseam length is 5".
- 68% Cotton 27% Polyester 5% Elastane
- Machine wash cold with like colors
- Gentle cycle
- Tumble dry low
- Cool iron or reverse side
- Imported
- Limited Edition
- The model measures 6'-1" and wears a size 31. Four way stretch fabric has a lot of give and the stretch waistband construction moves with the body for maximum comfort. Note that the sizing runs large for these shorts. For a slimmer fit, we recommend going down a size. For a snug, tight body fit, we suggest going two sizes down.
Style: ST-1932-LE Blue Camo Neo
Fit + Model Info
Details
Care
Shipping + Returns
ST33LE offers free standard U.S. shipping on orders of $50 or more, with delivery typically taking 5–7 business days after 1–2 business days of processing. Full-price items may be returned or exchanged within 30 days, sale items within 14 days, while final-sale items and underwear are not eligible.
| SIZE CHART INCHES | |||||
| ST-1932 5" INSEAM STRETCH KNIT SHORTS | |||||
| SIZE | 26 | 28 | 29 | 30 | 31 |
| RELAXED WAIST | 26-27" | 28-29" | 29-30" | 30-31" | 31-32" |
| HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" |
| LEG OPENING | 17-1/4" | 17-3/4" | 18-1/4" | 18-3/4" | 19-1/4" |
| SIZE | 32 | 33 | 34 | 36 | |
| RELAXED WAIST | 32-33" | 33-34" | 34-35" | 36-37" | |
| HIP | 40-1/4" | 41-1/4" | 42-1/4" | 44-1/2" | |
| LEG OPENING | 19-3/4" | 20-1/4" | 20-3/4" | 21-3/4" | |
| TANK TOPS | |||||
| SIZE | S | M | L | XL | XXL |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| HEM | 38 | 40 | 42 | 44 | 46 |
| BODY LENGTH | 27-1/2" | 28" | 28-1/2" | 29 | 29-1/2" |
| ST-10503 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 39" | 41" | 43" | 45" | |
| ST-10502 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 7.5" | 7.5" | 7.5" | 7.5" | |
| HIP | 39" | 41" | 43" | 45" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-10501 JOGGERS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 30" | 30" | 30" | 30" | |
| HIP | 36" | 38" | 40" | 42" | |
| ST-10500 SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| INSEAM | 3.75" | 3.75" | 3.75" | 3.75" | |
| HIP | 36" | 38" | 40" | 42" | |
| LEG OPENING | 20" | 21" | 22" | 23" | |
| ST-1466 PERFORMANCE SHORTS | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 39-40" | 41-42" | 43-44" | 45-46" | |
| LEG OPENING | 20-3/4" | 21-1/2" | 22-1/4" | 23" | |
| INSEAM | 5" | 5" | 5" | 5" | |
| SWIM | |||||
| SIZE | S | M | L | XL | |
| WAIST | 29-31" | 32-34" | 35-37" | 38-40" | |
| HIP | 36-37" | 38-39" | 40-41" | 42-43" | |
| UNDERWEAR | |||||
| SIZE | S | M | L | XL | |
| WAIST | 28-30" | 31-33" | 34-36" | 37-39" | |
| HIP | 36" | 38" | 40" | 42" | |
| SHORT SLEEVE TEES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 17-1/2" | 18" | 18-1/2" | 19" | 19-1/2" |
| CHEST | 40" | 42" | 44" | 46" | 48" |
| SLEEVE LENGTH | 8-1/2" | 8-3/4" | 9-1/4" | 9-3/4" | 10" |
| BODY LENGTH | 27-1/4" | 27-3/4" | 28-1/4" | 28-3/4" | 29-1/4" |
| HEM | 39-1/2" | 41-1/2" | 43-1/2" | 45-1/2" | 47-1/2" |
| BUTTON DOWN SHORT SLEEVES |
| SIZE | S | M | L | XL | XXL |
| SHOULDERS | 18-3/4” | 19-1/4” | 19-3/4” | 20-1/4” | 20-3/4” |
| NECK | 15¼-15¾” | 16-16½” | 16¾-17¼” | 17½-18” | 18-18-1/2” |
| CHEST | 41-3/4” | 43-3/4” | 45-3/4” | 47"-3/4” | 49"-3/4” |
| SLEEVE LENGTH | 7-3/4" | 8" | 8-1/4" | 8-1/2" | 8-13/4" |
| BODY LENGTH | 29-1/2" | 30" | 30-1/2" | 31” | 31-1/2” |
| HEM | 42-1/2” | 44-1/4” | 46-1/2” | 48-1/2” | 49-13/4” |